<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TechInFlight</title>
	<atom:link href="http://techinflight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techinflight.com</link>
	<description>Exploring the Tech of In-Flight Entertainment</description>
	<pubDate>Thu, 24 Jul 2008 05:21:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Red Providing Virgin America with Ancillary Revenue Stream</title>
		<link>http://techinflight.com/2008/07/23/red-providing-virgin-america-with-ancillary-revenue-stream/</link>
		<comments>http://techinflight.com/2008/07/23/red-providing-virgin-america-with-ancillary-revenue-stream/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:21:24 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[In-Flight Entertainment]]></category>

		<category><![CDATA[RED]]></category>

		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=97</guid>
		<description><![CDATA[
Food and drink sales facilitated by Red are the foundation of the airline&#8217;s ancillary revenue effort indicated Charles Ogilvie, Director of Inflight Entertainment &#38; Partnerships at Virgin America. Ogilvie said &#8220;We charge for everything except water and soda, so we make money from food and drink, and also from things like premium IFE content.&#8221; Virgin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/07/2417779180_5e6d8aafe0_m.jpg"><img class="alignright size-medium wp-image-98" style="margin-left: 10px; margin-right: 10px; float: right;" title="2417779180_5e6d8aafe0_m" src="http://techinflight.com/wp-content/uploads/2008/07/2417779180_5e6d8aafe0_m.jpg" alt="" width="210" height="140" /></a></p>
<p>Food and drink sales facilitated by Red are the foundation of the airline&#8217;s ancillary revenue effort indicated Charles Ogilvie, Director of Inflight Entertainment &amp; Partnerships at <a href="http://www.virginamerica.com/" onclick="urchinTracker('/outgoing/www.virginamerica.com/?referer=');">Virgin America</a>. Ogilvie said &#8220;We charge for everything except water and soda, so we make money from food and drink, and also from things like premium IFE content.&#8221; Virgin America is now earning thousands of dollars a day from onboard sales of food and other offerings.</p>
<p>Photo courtesy of <a onclick="urchinTracker('/outgoing/www.flickr.com/?referer=');urchinTracker('/outgoing/www.flickr.com?referer=http://techinflight.com/');urchinTracker('/outgoing/www.flickr.com?referer=http://techinflight.com/');" href="http://www.flickr.com/">Flickr</a> user <a onclick="urchinTracker('/outgoing/www.flickr.com/photos/mrcrash/?referer=');urchinTracker('/outgoing/www.flickr.com/photos/mrcrash/?referer=http://techinflight.com/');urchinTracker('/outgoing/www.flickr.com/photos/mrcrash/?referer=http://techinflight.com/');" href="http://www.flickr.com/photos/mrcrash/">Crashwork</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/07/23/red-providing-virgin-america-with-ancillary-revenue-stream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BYOE on US Airways in the Fall</title>
		<link>http://techinflight.com/2008/07/15/byoe-on-us-airways-in-the-fall/</link>
		<comments>http://techinflight.com/2008/07/15/byoe-on-us-airways-in-the-fall/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:47:33 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<category><![CDATA[BYOE]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=95</guid>
		<description><![CDATA[US Airways announced that it will no longer be offering in-flight movies on domestic US flights starting in November. The move was announced as a fuel saving measure&#8230;at 500 pounds per plane, the in-flight entertainment systems weighed too much for the carrier to justify leaving them on board. The carrier said it will save $10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/07/usairways.jpg"><img class="alignleft size-medium wp-image-96" style="float: left; margin-left: 10px; margin-right: 10px;" title="usairways" src="http://techinflight.com/wp-content/uploads/2008/07/usairways.jpg" alt="" width="93" height="66" /></a><a href="http://www.usairways.com" onclick="urchinTracker('/outgoing/www.usairways.com?referer=');">US Airways</a> announced that it will no longer be offering in-flight movies on domestic US flights starting in November. The move was announced as a fuel saving measure&#8230;at 500 pounds per plane, the in-flight entertainment systems weighed too much for the carrier to justify leaving them on board. The carrier said it will save $10 million per year in fuel costs by getting rid of the movies. Given the fuel crunch its hard to argue the move but unless all the other carriers follow suit why would you choose to fly US Airways? Unless of course you usually bring your own entertainment (BYOE) via iPod/iPhone when flying.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/07/15/byoe-on-us-airways-in-the-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In-Flight Broadband Inchs Toward the Runway</title>
		<link>http://techinflight.com/2008/07/10/in-flight-broadband-inchs-toward-the-runway/</link>
		<comments>http://techinflight.com/2008/07/10/in-flight-broadband-inchs-toward-the-runway/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:54:45 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[AirCell]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[eXConnect]]></category>

		<category><![CDATA[iDirect]]></category>

		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[satellite]]></category>

		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=94</guid>
		<description><![CDATA[Inflight Online news reports on progress being made by two big names in passenger broadband. Aircell which is rolling out the Gogo in-flight WiFi services has secured additional funding that will be used to keep the company afloat during the roll-out of their service. Panasonic has announced VT iDirect as the source of the satellite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panasonic.aero/globalcomm.html" onclick="urchinTracker('/outgoing/www.panasonic.aero/globalcomm.html?referer=');"><img class="alignright size-medium wp-image-60" style="margin-left: 10px; margin-right: 10px; float: right;" title="exconnect" src="http://techinflight.com/wp-content/uploads/2008/05/exconnect.jpg" alt="" width="149" height="75" /></a><a href="http://www.shephard.co.uk/Inflight/Default.aspx?Action=-1000945703&amp;ID=8edc3725-a29c-4c72-8723-4f1f81fd3196" onclick="urchinTracker('/outgoing/www.shephard.co.uk/Inflight/Default.aspx?Action=-1000945703_amp_ID=8edc3725-a29c-4c72-8723-4f1f81fd3196&amp;referer=');">Inflight Online</a> news reports on progress being made by two big names in passenger broadband. <a href="http://www.aircell.com/" onclick="urchinTracker('/outgoing/www.aircell.com/?referer=');">Aircell</a> which is rolling out the <a href="http://www.gogoinflight.com/" onclick="urchinTracker('/outgoing/www.gogoinflight.com/?referer=');">Gogo</a> in-flight WiFi services has secured additional funding that will be used to keep the company afloat during the roll-out of their service. <a href="http://www.panasonic.aero/" onclick="urchinTracker('/outgoing/www.panasonic.aero/?referer=');">Panasonic</a> has announced <a href="http://www.idirect.net/" onclick="urchinTracker('/outgoing/www.idirect.net/?referer=');">VT iDirect</a> as the source of the satellite IP router technology that will be used for their Ku-band satellite broadband service, eXConnect, expected to launch in the first half of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/07/10/in-flight-broadband-inchs-toward-the-runway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American to Test Gogo In-Flight</title>
		<link>http://techinflight.com/2008/06/24/american-to-test-gogo-in-flight/</link>
		<comments>http://techinflight.com/2008/06/24/american-to-test-gogo-in-flight/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:18:24 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Email]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[Engadget]]></category>

		<category><![CDATA[Gogo]]></category>

		<category><![CDATA[JFK]]></category>

		<category><![CDATA[LAX]]></category>

		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=91</guid>
		<description><![CDATA[Engadget reports that American Airlines will be testing the Gogo in-flight WiFi service on unspecified round-trip flight from New York&#8217;s JFK and Los Angeles&#8217; LAX beginning on June 25. The service will be free for passengers during the testing, but will eventually run users $12.95 for flights greater than three hours and $9.95 for trips [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/06/aa.jpg"><img class="alignleft size-medium wp-image-92" style="float: left; margin-left: 10px; margin-right: 10px;" title="aa" src="http://techinflight.com/wp-content/uploads/2008/06/aa.jpg" alt="" width="75" height="59" /></a><a href="http://www.engadget.com/2008/06/24/american-airlines-to-test-in-flight-wifi-tomorrow/" onclick="urchinTracker('/outgoing/www.engadget.com/2008/06/24/american-airlines-to-test-in-flight-wifi-tomorrow/?referer=');">Engadget</a> reports that <a href="http://www.aa.com" onclick="urchinTracker('/outgoing/www.aa.com?referer=');">American Airlines</a> will be testing the <a href="http://gogoinflight.com" onclick="urchinTracker('/outgoing/gogoinflight.com?referer=');">Gogo</a> in-flight WiFi service on unspecified round-trip flight from <a href="http://www.panynj.gov/CommutingTravel/airports/html/kennedy.html" onclick="urchinTracker('/outgoing/www.panynj.gov/CommutingTravel/airports/html/kennedy.html?referer=');">New York&#8217;s JFK</a> and <a href="http://www.lawa.org/lax/" onclick="urchinTracker('/outgoing/www.lawa.org/lax/?referer=');">Los Angeles&#8217; LAX</a> beginning on June 25. The service will be free for passengers during the testing, but will eventually run users $12.95 for flights greater than three hours and $9.95 for trips under that threshold.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/24/american-to-test-gogo-in-flight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ&#8217;s Mossberg likes Gogo</title>
		<link>http://techinflight.com/2008/06/19/mossberg-likes-gogo/</link>
		<comments>http://techinflight.com/2008/06/19/mossberg-likes-gogo/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:50:36 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Chat]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[AirCell]]></category>

		<category><![CDATA[Gogo]]></category>

		<category><![CDATA[Mossberg]]></category>

		<category><![CDATA[WiFi]]></category>

		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=90</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s technology columnist Walt Mossberg takes a test flight on a business jet equipped with Aircell&#8217;s Gogo in-flight WiFi service to give the service a test run. It is a data only service and he used Dell and Apple laptops, a BlackBerry, a Windows Mobile phone and an iPhone (all WifI equipped) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/04/gogo_inflight.jpg"><img class="alignleft size-medium wp-image-17" style="float: left; margin-left: 10px; margin-right: 10px;" title="gogo_inflight" src="http://techinflight.com/wp-content/uploads/2008/04/gogo_inflight-300x187.jpg" alt="" width="99" height="61" /></a>The <a href="http://online.wsj.com" onclick="urchinTracker('/outgoing/online.wsj.com?referer=');">Wall Street Journal&#8217;s</a> technology columnist <a href="http://ptech.allthingsd.com/" onclick="urchinTracker('/outgoing/ptech.allthingsd.com/?referer=');">Walt Mossberg</a> takes a test flight on a business jet equipped with <a href="http://www.aircell.com/" onclick="urchinTracker('/outgoing/www.aircell.com/?referer=');">Aircell&#8217;s</a> <a href="http://www.gogoinflight.com" onclick="urchinTracker('/outgoing/www.gogoinflight.com?referer=');">Gogo</a> in-flight WiFi service to give the service a test run. It is a data only service and he used Dell and Apple laptops, a BlackBerry, a Windows Mobile phone and an iPhone (all WifI equipped) to perform all the most common online tasks.</p>
<p>Gogo launches in 2008, likely in July, on select flights on American Airlines and later in the year on Virgin America. The Gogo service will cost a flat fee of $12.95 for flights of three hours or longer, and $9.95 for shorter trips.</p>
<p style="text-align: center;"><a href="http://link.brightcove.com/services/link/bcpid452319854/bctid1616739087" onclick="urchinTracker('/outgoing/link.brightcove.com/services/link/bcpid452319854/bctid1616739087?referer=');">Video: Mossberg on Gogo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/19/mossberg-likes-gogo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United adds iPod/iPhone Connectivity</title>
		<link>http://techinflight.com/2008/06/17/united-adds-ipodiphone-connectivity/</link>
		<comments>http://techinflight.com/2008/06/17/united-adds-ipodiphone-connectivity/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:54:54 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[In-Flight Entertainment]]></category>

		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=88</guid>
		<description><![CDATA[Following in Singapore&#8217;s contrails, United has announced that it would become the first U.S. airline to offer in-flight iPod and iPhone connectivity. The carrier will offer the service as part of its in-flight entertainment system, letting users charge and connect their devices to the in-seat 15.4-inch widescreen LCD monitors.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/06/united_brand.jpg"><img class="alignright size-medium wp-image-89" style="margin-left: 10px; margin-right: 10px; float: right;" title="united_brand" src="http://techinflight.com/wp-content/uploads/2008/06/united_brand.jpg" alt="" width="144" height="15" /></a>Following in <a onclick="urchinTracker('/outgoing/www.singaporeair.com?referer=');urchinTracker('/outgoing/www.singaporeair.com?referer=http://techinflight.com/wp-admin/edit.php');urchinTracker('/outgoing/www.singaporeair.com?referer=http://techinflight.com/wp-admin/post-new.php');" href="http://www.singaporeair.com">Singapore&#8217;s</a> contrails, <a onclick="urchinTracker('/outgoing/www.united.com/?referer=');urchinTracker('/outgoing/www.united.com/?referer=http://techinflight.com/wp-admin/edit.php');urchinTracker('/outgoing/www.united.com/?referer=http://techinflight.com/wp-admin/post-new.php');" href="http://www.united.com/">United</a> has announced that it would become the first U.S. airline to offer in-flight <a onclick="urchinTracker('/outgoing/www.apple.com/ipod?referer=');urchinTracker('/outgoing/www.apple.com/ipod?referer=http://techinflight.com/wp-admin/edit.php');urchinTracker('/outgoing/www.apple.com/ipod?referer=http://techinflight.com/wp-admin/post-new.php');" href="http://www.apple.com/ipod">iPod</a> and <a onclick="urchinTracker('/outgoing/www.apple.com/iphone?referer=');urchinTracker('/outgoing/www.apple.com/iphone?referer=http://techinflight.com/wp-admin/edit.php');urchinTracker('/outgoing/www.apple.com/iphone?referer=http://techinflight.com/wp-admin/post-new.php');" href="http://www.apple.com/iphone">iPhone</a> connectivity. The carrier will offer the service as part of its in-flight entertainment system, letting users charge and connect their devices to the in-seat 15.4-inch widescreen LCD monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/17/united-adds-ipodiphone-connectivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore Crowned Best Airline for 6th Time</title>
		<link>http://techinflight.com/2008/06/13/singapore-crowned-best-airline-for-6th-time/</link>
		<comments>http://techinflight.com/2008/06/13/singapore-crowned-best-airline-for-6th-time/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:49:45 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[Changi]]></category>

		<category><![CDATA[OAG]]></category>

		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=86</guid>
		<description><![CDATA[The OAG Industry Awards (formerly the OAG Airline of the Year Awards) recognize the most highly regarded and innovative airlines and airports, based on the votes of consumers who use them the most: frequent business travelers from around the globe. Singapore Airlines was voted “OAG Airline of the Year”, and the country’s main international airport, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/06/oag_2008.jpg"><img class="alignleft size-medium wp-image-87" style="float: left; margin-left: 10px; margin-right: 10px;" title="oag_2008" src="http://techinflight.com/wp-content/uploads/2008/06/oag_2008-217x300.jpg" alt="" width="92" height="127" /></a>The <a href="http://www.oagairlineawards.com/AoY_awards.html" onclick="urchinTracker('/outgoing/www.oagairlineawards.com/AoY_awards.html?referer=');">OAG Industry Awards</a> (formerly the OAG Airline of the Year Awards) recognize the most highly regarded and innovative airlines and airports, based on the votes of consumers who use them the most: frequent business travelers from around the globe. <a href="http://www.singaporeair.com/saa/en_UK/index.jsp" onclick="urchinTracker('/outgoing/www.singaporeair.com/saa/en_UK/index.jsp?referer=');">Singapore Airlines</a> was voted “OAG Airline of the Year”, and the country’s main international airport, <a href="http://www.changiairport.com/" onclick="urchinTracker('/outgoing/www.changiairport.com/?referer=');">Singapore Changi</a>, voted Best Airport when the 2008 winners were announced in London earlier this month.</p>
<p><a href="http://www.oagairlineawards.com/pressroom_detail_item_17.html" onclick="urchinTracker('/outgoing/www.oagairlineawards.com/pressroom_detail_item_17.html?referer=');">OAG 2008 Awards Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/13/singapore-crowned-best-airline-for-6th-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiveTV to buy Airfone</title>
		<link>http://techinflight.com/2008/06/09/livetv-to-buy-airfone/</link>
		<comments>http://techinflight.com/2008/06/09/livetv-to-buy-airfone/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:23:49 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Email]]></category>

		<category><![CDATA[JetBlue]]></category>

		<category><![CDATA[LiveTV]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=84</guid>
		<description><![CDATA[WSJ.com reports that JetBlue&#8217;s LiveTV unit will buy Verizon&#8217;s Airfone network which includes 100 air-to-ground US communication towers and Airfone&#8217;s corporate and government aviation clients on Jan. 01. This news comes on the heals of JetBlue&#8217;s announcement to expand it&#8217;s BetaBlue service of in-flight email.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/06/livetv.jpg"><img class="alignright size-medium wp-image-85" style="float: right; margin-left: 10px; margin-right: 10px;" title="livetv" src="http://techinflight.com/wp-content/uploads/2008/06/livetv.jpg" alt="" width="206" height="57" /></a><a href="http://online.wsj.com/article/SB121297681437256187.html" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB121297681437256187.html?referer=');">WSJ.com</a> reports that <a href="http://jetblue.com/" onclick="urchinTracker('/outgoing/jetblue.com/?referer=');">JetBlue</a>&#8217;s <a href="http://www.livetv.net/" onclick="urchinTracker('/outgoing/www.livetv.net/?referer=');">LiveTV</a> unit will buy <a href="http://www.verizon.com/" onclick="urchinTracker('/outgoing/www.verizon.com/?referer=');">Verizon</a>&#8217;s <a href="http://www22.verizon.com/airfone/" onclick="urchinTracker('/outgoing/www22.verizon.com/airfone/?referer=');">Airfone</a> network which includes 100 air-to-ground US communication towers and Airfone&#8217;s corporate and government aviation clients on Jan. 01. This news comes on the heals of JetBlue&#8217;s announcement to expand it&#8217;s BetaBlue service of in-flight email.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/09/livetv-to-buy-airfone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JetBlue Expanding BetaBlue Service</title>
		<link>http://techinflight.com/2008/06/04/jetblue-expanding-betablue-service/</link>
		<comments>http://techinflight.com/2008/06/04/jetblue-expanding-betablue-service/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:16:07 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Chat]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Hotmail]]></category>

		<category><![CDATA[JetBlue]]></category>

		<category><![CDATA[WiFi]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=82</guid>
		<description><![CDATA[JetBlue&#8217;s in-flight WiFi service started with only allowing passengers to check email via Yahoo Mail or BlackBerry Mail or chat with friends via Yahoo Messenger but that limited service is being expanded to include email via Gmail, AOL Mail, Hotmail and Windows Live Mail. JetBlue has also partnered with Amazon.com to offer a customized in-flight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinflight.com/wp-content/uploads/2008/06/jetblue.jpg"><img class="alignleft alignnone size-medium wp-image-93" style="float: left; margin-left: 10px; margin-right: 10px;" title="jetblue" src="http://techinflight.com/wp-content/uploads/2008/06/jetblue.jpg" alt="" width="111" height="44" /></a><a href="http://jetblue.com/" onclick="urchinTracker('/outgoing/jetblue.com/?referer=');">JetBlue&#8217;s</a> in-flight WiFi service started with only allowing passengers to check email via Yahoo Mail or BlackBerry Mail or chat with friends via Yahoo Messenger but that limited service is being expanded to include email via Gmail, AOL Mail, Hotmail and Windows Live Mail. JetBlue has also partnered with <a href="http://www.amazon.com/" onclick="urchinTracker('/outgoing/www.amazon.com/?referer=');">Amazon.com</a> to offer a customized in-flight version of <a href="http://www.amazon.com/" onclick="urchinTracker('/outgoing/www.amazon.com/?referer=');">Amazon.com</a> for shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/04/jetblue-expanding-betablue-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin America on Wired&#8217;s Playlist</title>
		<link>http://techinflight.com/2008/06/01/virgin-america-on-wireds-playlist/</link>
		<comments>http://techinflight.com/2008/06/01/virgin-america-on-wireds-playlist/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:51:05 +0000</pubDate>
		<dc:creator>techinflight</dc:creator>
		
		<category><![CDATA[Chat]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[In-Flight Entertainment]]></category>

		<category><![CDATA[RED]]></category>

		<category><![CDATA[Virgin America]]></category>

		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://techinflight.com/?p=80</guid>
		<description><![CDATA[From Wired Magazine&#8217;s playlist from issue 16.06&#8230;

Imagine: An airline you look forward to flying. Flights on VA are inexpensive (first class is almost affordable), and in our experience, lines are comparatively short. Hungry? Press a button on your seat-back console and a sandwich arrives. Bored? Play Doom. Think the guy in 18B is cute? Text [...]]]></description>
			<content:encoded><![CDATA[<p>From <a onclick="urchinTracker('/outgoing/www.wired.com/?referer=');urchinTracker('/outgoing/www.wired.com/?referer=http://techinflight.com/');" href="http://www.wired.com/">Wired Magazine&#8217;s</a> playlist from <a onclick="urchinTracker('/outgoing/www.wired.com/wired/?referer=');urchinTracker('/outgoing/www.wired.com/wired/?referer=http://techinflight.com/');" href="http://www.wired.com/wired/">issue 16.06</a>&#8230;</p>
<blockquote>
<p style="text-align: left;"><a href="http://techinflight.com/wp-content/uploads/2008/06/wired_red.jpg"><img class="alignleft size-medium wp-image-81" style="margin-left: 10px; margin-right: 10px; float: left;" title="wired_red" src="http://techinflight.com/wp-content/uploads/2008/06/wired_red-300x196.jpg" alt="" width="300" height="196" /></a><a onclick="urchinTracker('/outgoing/www.wired.com/culture/culturereviews/multimedia/2008/05/pl_playlist?slide=9_amp_slideView=2&amp;referer=');urchinTracker('/outgoing/www.wired.com/culture/culturereviews/multimedia/2008/05/pl_playlist?slide=9_amp_slideView=2&amp;referer=http://techinflight.com/');" href="http://www.wired.com/culture/culturereviews/multimedia/2008/05/pl_playlist?slide=9&amp;slideView=2">Imagine</a>: An airline you look forward to flying. Flights on VA are inexpensive (first class is almost affordable), and in our experience, lines are comparatively short. Hungry? Press a button on your seat-back console and a sandwich arrives. Bored? Play Doom. Think the guy in 18B is cute? Text him. Here&#8217;s to a company whose services feel like they were designed by actual humans for actual humans.</p>
</blockquote>
<p>For those who have flown Virgin America, would you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://techinflight.com/2008/06/01/virgin-america-on-wireds-playlist/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
